 | | |  | FAQ |
|  |


| | 1. | On which exchange is Oridion listed and what is the ticker symbol? | | | SWX Swiss Exchange: ORIDN |
| 2. | Where is the company incorporated?
| | | Israel |
| 3. | What is Oridion's fiscal year? | | | January 1st – December 31st
|
| 4. | How can I invest in Oridion? | | | Contact your stockbrocker |
| 5. | Can I buy shares directly from Oridion? | | | No |
| 6. | What is the number of shares outstanding? | | | 12,492,034 |
| 7. | Does Oridion issue dividends? | | | The Company does not intend to issue dividends in the near future |
| 8. | When did Oridion begin trading as a public company? | | | April 2000 |
| 9. | Who is Oridion’s transfer agent? | | | SAG SIS Aktienregister AG, Olten Switzerland
|
| 10. | Who are Oridion’s independent auditors? | | | Kost Forer Gabbay & Kasierer, a member firm of Ernst & Young International, Tel Aviv, Israel |
| 11. | Who is Oridion’s legal counsel?
| | | Gross, Kleinhendler, Hodak, Berkman & Co, Tel Aviv, Israel
|
| 13. | What reporting convention does Oridion use? | | | US GAAP |
| 15. | How do I contact Oridion’s Investor Relations? | | | Ms. Elena Gerberg
Oridion Systems Ltd.
7 Hamarpe Street, Har Hotzvim
P.O. Box 45025
Jerusalem 91450, Israel
Telephone: +972 258 99159
Fax: +972 258 25873
Investor e-mail: investor@oridion.com
Daniel Eicher
Tolxdorff & Eicher Consulting
Investor Relations Services
Villa Bergstrasse 68
CH-8810 Horgen / Switzerland
Phone +41 - 44 - 718 25 25
Fax +41 - 44 - 718 25 29
Email: partners@tolxdorffeicher.ch
|
| 16. | How to obtain a copy of Oridion’s Annual Report? | | | Please go to Financial Reports to download a copy of our Annual Report |
| 17. | When will Oridion report its quarterly and annual results? | | | Please refer to the investor calendar. |
|
|
| Copyright Oridion Systems Ltd. 2003-2008, info@oridion.com
Using this site means you accept the Terms of Use
 |
|